Zyxel XGS3700-24HP Discontinued
24-port GbE L2+ PoE Switch with 10GbE Uplink
Sorry, this product is no longer available
Please contact us to explore replacement options or consider visiting our Legacy Products Licensing page, where you can purchase licenses for our discontinued products.
Overview:
Non-stop Business Continuity for Mission Critical Applications
The Zyxel XGS3700/GS3700 Series are advanced Layer 2 Plus (Layer 3 Lite) Gigabit managed switches perfect for data center access, SMB core/aggregation, and mission critical PoE applications. The Series consists of eight (8) models including 24- and 48-port configurations, PoE and non-PoE models, as well as 1GbE (GS3700 Series) and 10GbE (XGS3700 Series) uplink options. The complete Series is designed with an advanced feature set with static routing, policy-based routing (PBR), VRRP and ECMP support. The high redundancy hardware architecture includes dual, internal power supplies and hot-swappable fan and power modules. The PoE models also comply with the IEEE 802.3at PoE Plus standard and provide industry-leading PoE power budget of up to 1000 watts.
- Full Layer 2 feature set with Layer 3 features including static routing, policy-based routing, VRRP and ECMP support
- Four (4) 1GbE SPF or 10GbE SFP+ uplink flexibility
- 24 or 48 ports of Gigabit Ethernet desktop connectivity
- Hot-swappable power supply and fan modules
- Internal redundant power supply design
- Provides up to 30 W per port with IEEE 802.3at PoE Plus compliance
- High PoE power budget up to 1000 W
Benefits:
Resiliency and availability for non-stop business continuity
The Zyxel XGS3700/GS3700 Series features a no single point of failure (NSPOF) hardware and software design to provide the resiliency needed for non-stop business continuity. Its high redundancy hardware architecture includes dual, internal power supplies—which not only ensures 100% uptime in the event of a power supply failure, but also saves rack space compared to external power supplies. Additionally, both the fan module and the power supply modules are hot-swappable to enable zero downtime troubleshooting.
In terms of software features, the Zyxel XGS3700/GS3700 Series supports Equal Cost Multipath Routing (ECMP) and Virtual Router Redundancy Protocol (VRRP) for increased network availability and reliability. With ECMP, the XGS3700/GS3700 Series switch can distribute traffic across multiple high-bandwidth links to increase bandwidth availability. VRRP provides a dynamic and automatic approach to virtual router redundancy. It allows several first-hop virtual routers to dynamically share an IP address, with one assigned as master and the others as backup. Should the master fail, a backup is automatically assigned to fill its place. The result is improved network resiliency and lower administrative overhead compared to running dynamic routing protocols or client discovery mechanisms.
High power capacity and high availability for mission critical PoE applications
The Zyxel XGS3700/GS3700 Series features four (4) high power PoE models in 24- and 48-port configurations. The complete PoE portfolio provides up to 30 watts per port with IEEE 802.3at PoE Plus compliance, and is backward compatible with the IEEE 802.3af standard. All models provide an industry- leading PoE power budget of 1000 watts with dual power supply units or 460 watts with a single power supply unit. Combined with the high resiliency hardware and software features, the XGS3700/GS3700 Series PoE switches are ideal for mission critical IP surveillance, WLAN and high quality VoIP applications.
Deployment flexibility and investment protection
With a comprehensive portfolio of eight (8) 24-/48-port, PoE/non-PoE and 1GbE/10GbE uplink configurations, the Zyxel XGS3700/GS3700 Series provides the flexibility to be deployed in all sorts of deployments including data center access, SMB core/aggregation, and mission critical PoE applications. The Series provides added routing flexibility with support for static routing and policy-based routing (PBR); and its full and consistent GUI, CLI and MIB ensures simplified management and consistent configurations.
Investment protection is guaranteed with the Zyxel XGS3700/GS3700 Series. Its high port density and high power budget design leaves room for future deployment expansion and eliminates the need to purchase additional equipment. The four (4) 10GbE ports on the XGS3700 models facilitate easy transition to 10GbE networking in data center and enterprise networks, while full IPv6 support ensures that your network is ready for the future.
Application Diagram:
Mission critical network (VRRP, MSTP, redundant power)
SMB core
Data center access
Specifications:
Model | XGS3700-24 | XGS3700-24HP | XGS3700-48 | XGS3700-48HP | |
---|---|---|---|---|---|
Product name | 24-port GbE L2+ Switch with 10GbE Uplink | 24-port GbE L2+ PoE Switch with 10GbE Uplink | 48-port GbE L2+ Switch with 10GbE Uplink | 48-port GbE L2+ PoE Switch with 10GbE Uplink | |
Switch class | Layer 2 Plus (Layer 3 Lite) | Layer 2 Plus (Layer 3 Lite) | Layer 2 Plus (Layer 3 Lite) | Layer 2 Plus (Layer 3 Lite) | |
Port Density | |||||
Total port count | 28 | 28 | 52 | 52 | |
100/1000 Mbps | 24 | - | 48 | - | |
100/1000 Mbps PoE | - | - | - | - | |
Gigabit SFP | - | - | - | - | |
10-Gigabit SFP+ | 4 | 4 | 4 | 4 | |
Performance | |||||
Switching capacity (Gbps) | 128 | 128 | 176 | 176 | |
Forwarding rate (Mpps) | 95 | 95 | 131 | 131 | |
Packet buffer (byte) | 2 M | 2 M | 2 M | 2 M | |
MAC address table | 16 K | 16 K | 16 K | 16 K | |
IP address table | 1 K | 1 K | 1 K | 1 K | |
Routing entries | 64 | 64 | 64 | 64 | |
Routing domains | 128 | 128 | 128 | 128 | |
Power | |||||
Input | 100 - 240 V AC, 50/60 Hz | ||||
Max. power consumption (watt) | 44.5 | 600 | 66.9 | 600 | |
Total PoE power budget (watt) | - | Single PSU 460 W Dual PSU 1000 W | - | Single PSU 460 W Dual PSU 1000 W | |
Redundant power supply | Yes (optional) | Yes (optional) | Yes (optional) | Yes (optional) | |
Physical Specifications | |||||
Dimensions (WxDxH) (mm/in.) | 440 x 437 x 40/17.32 x 17.2 x 1.57 | ||||
Weight (kg/lb.) | 7.27/16.03 | 7.55/16.64 | 7.57/16.69 | 8.02/17.68 | |
Removable power/fan module | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | |
Environmental Specifications | |||||
Operating | Temperature | 0°C to 50°C/32°F to 122°F | |||
Humidity | 10% to 95% (non-condensing) | ||||
Storage | Temperature | -40°C to 70°C/-40°F to 158°F | |||
Humidity | 10% to 90% (non-condensing) | ||||
MTBF (hr) | 280,000 | 220,000 | 250,000 | 200,000 | |
Heat dissipation (BTU/hr) | 151.745 | 2046 | 228.129 | 2046 |
Model | GS3700-24 | GS3700-24HP | GS3700-48 | GS3700-48HP | |
---|---|---|---|---|---|
Product name | 24-port GbE L2+ Switch | 24-port GbE L2+ PoE Switch | 48-port GbE L2+ Switch | 48-port GbE L2+ PoE Switch | |
Switch class | Layer 2 Plus (Layer 3 Lite) | Layer 2 Plus (Layer 3 Lite) | Layer 2 Plus (Layer 3 Lite) | Layer 2 Plus (Layer 3 Lite) | |
Port Density | |||||
Total port count | 28 | 28 | 52 | 52 | |
100/1000 Mbps | 24 | - | 48 | - | |
100/1000 Mbps PoE | - | 24 | - | 48 | |
Gigabit SFP | 4 | 4 | 4 | 4 | |
10-Gigabit SFP+ | - | - | - | - | |
Performance | |||||
Switching capacity (Gbps) | 56 | 56 | 104 | 104 | |
Forwarding rate (Mpps) | 42 | 42 | 77 | 77 | |
Packet buffer (byte) | 2 M | 2 M | 2 M | 2 M | |
MAC address table | 16 K | 16 K | 16 K | 16 K | |
IP address table | 1 K | 1 K | 1 K | 1 K | |
Routing entries | 64 | 64 | 64 | 64 | |
Routing domains | 128 | 128 | 128 | 128 | |
Power | |||||
Input | 100 - 240 V AC, 50/60 Hz | ||||
Max. power consumption (watt) | 38.4 | 600 | 58.2 | 600 | |
Total PoE power budget (watt) | - | Single PSU 460 W Dual PSU 1000 W | - | Single PSU 460 W Dual PSU 1000 W | |
Redundant power supply | Yes (optional) | Yes (optional) | Yes (optional) | Yes (optional) | |
Physical Specifications | |||||
Dimensions (WxDxH) (mm/in.) | 440 x 437 x 40/17.32 x 17.2 x 1.57 | ||||
Weight (kg/lb.) | 7.24/15.96 | 7.44/16.4 | 7.55/16.64 | 8/17.64 | |
Removable power/fan module | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | |
Environmental Specifications | |||||
Operating | Temperature | 0°C to 50°C/32°F to 122°F | |||
Humidity | 10% to 95% (non-condensing) | ||||
Storage | Temperature | -40°C to 70°C/-40°F to 158°F | |||
Humidity | 10% to 90% (non-condensing) | ||||
MTBF (hr) | 280,000 | 220,000 | 250,000 | 200,000 | |
Heat dissipation (BTU/hr) | 130.944 | 2046 | 198.462 | 2046 |
Features:
Standard Compliance
Resilience and Availability
Traffic Control
Security
Quality of Service (QoS)
|
Layer 2 Multicast
Routing
Manageability
IPv6 Management
Device Management
MIB
Certifications Safety
EMC
RoHS
|
Accessories
Fan and Power Modules | |||||
---|---|---|---|---|---|
Item | Description | ||||
RPS300 | Non-PoE power supply unit for GS3700-24, GS3700-48, XGS3700-24, XGS3700-48 | ||||
RPS600-HP | PoE power supply unit for GS3700-24HP, GS3700-48HP, XGS3700-24HP, XGS3700-48HP | ||||
FAN500 | Fan module | ||||
Transceivers (Optional) | |||||
Model | Speed | Connector | Wavelength | Max. Distance | DDMI |
SFP10G-SR | 10-Gigabit SFP+ | Duplex LC | 850 nm | 300 m (984 ft) | Yes |
SFP10G-LR | 10-Gigabit SFP+ | Duplex LC | 1310 nm | 10 km (10936 yd) | Yes |
SFP-1000T | Gigabit SFP | RJ-45 | - | 100 m (328 ft) | - |
SFP-SX-D | Gigabit SFP | LC | 850 nm | 550 m (1804 ft) | Yes |
SFP-LX-10-D | Gigabit SFP | LC | 1310 nm | 10 km (10936 yd) | Yes |
SFP-BX1310-10-D | Gigabit SFP | LC | 1310 nm (TX) | 10 km (10936 yd) | Yes |
SFP-LHX1310-40-D | Gigabit SFP | LC | 1490 nm (RX) | 40 km (43744 yd) | Yes |
SFP-ZX-80-D | Gigabit SFP | LC | 1310 nm | 80 km (87488 yd) | Yes |
Direct Attach Cables (Optional) | |||||
Model | Connector | Cable Length | |||
DAC10G-1M | SFP+ to SFP+ | 1 m (39.37 inch) | |||
DAC10G-3M | SFP+ to SFP+ | 3 m (118.11 inch) |
Documentation:
Download the Zyxel XGS3700/GS3700 Series Datasheet (PDF).
Sorry, this product is no longer available
Please contact us to explore replacement options or consider visiting our Legacy Products Licensing page, where you can purchase licenses for our discontinued products.