
Zyxel Antennas and Cables
Build a Wholesome WLAN Infrastructure with Zyxel Selected Accessories
When building a wireless LAN infrastructure, the IT staff should consider several factors influencing transmission efficiency, such as different facility sizes, building materials and interior divisions. To address this concern, a comprehensive WLAN solution for wireless LAN deployments can be critical.
To facilitate the installation process, Zyxel offers a complete range of 2.4 GHz and 5 GHz antennas, cables and other accessories for Access Points (APs) to enable customized wireless deployments for almost any installation types.
The Zyxel antennas are available in various space, directionality, gain and range capabilities in different form factors. With appropriately coupled antennas and APs, businesses will enjoy prefect WLAN environments with superior coverage, better reliability and higher data rates in all kinds of facilities. In addition, the Zyxel low-loss cables can be used to extend the distance between any Zyxel 2.4 GHz and 5 GHz AP and the antenna through N-plug or RP-SMA connectors.
This page is to help our customers with the selection of suitable antennas and related accessories for their deployment.
Installation Compatibility
ANT1315:
2.4 GHz 15 dBi MIMO Directional Outdoor Antenna
ANT1315 Specifications | |
---|---|
Space | Outdoor |
Frequency band (MHz) | 2400 - 2500 |
Gain | Port 1: 14.5 - 15 dBi Port 2: 13 - 14 dBi Port 3: 14.5 - 15 dBi |
VSWR | Port 1: 2.0:1 Max. Port 2: 2.0:1 Max. Port 3: 2.0:1 Max. |
Polarization | Port 1: Linear, +45° Port 2: Linear, 90° Port 3: Linear, -45° |
Radiation pattern: H-plane | ![]() |
Radiation pattern: V-plane | ![]() |
HPBW/Horizontal | Port 1: 39° - 48° Port 2: 32° - 37° Port 3: 39° - 48° |
HPBW/Horizontal | Port 1: 19° - 20° Port 2: 19° Port 3: 19° - 20° |
Sidelobes level | Port 1: -10 dB Max. Port 2: -7 dB Max. Port 3: -10 dB Max. |
Front to back ratio | Port 1: -19 dB Max. Port 2: -14 dB Max Port 3: -10 dB Max. |
Impedance | 50Ω |
Connector | N type jack x 3 |
Survival wind speed | 216 km/hr |
Temperature | -40°C to 80°C/-40°F to 176°F |
Humidity | 95% at 55°C (131°F) |
Radome color | Gray |
Radome material | PC, UV Resistant |
Dimensions (WxDxH)(mm/in.) | 320 x 320 x 43/12.60 x 12.60 x 1.69 |
Weight (g/lb.) | 1140/2.51 |
Accessory kit | Mounting kit Quick installation guide |
ANT2105:
Dual-Band 5 dBi Omni-Directional Outdoor Antenna
ANT2105 Specifications | |
---|---|
Space | Outdoor |
Frequency band (MHz) | 2400 - 2483 5150 - 5875 |
Gain | 4.5 dBi 7 dBi |
VSWR | 2.0:1 Max. |
Polarization | Linear, vertical |
Radiation pattern: H-plane | ![]() |
Radiation pattern: V-plane | ![]() |
HPBW/Horizontal | 360° |
HPBW/Horizontal | 30° - 15° |
Front to back ratio | - |
Impedance | 50Ω |
Connector | N type plug |
Survival wind speed | 216 km/hr |
Temperature | -40°C to 80°C/-40°F to 176°F |
Humidity | 95% at 55°C (131°F) |
Radome color | White |
Radome material | ABS |
Dimensions (WxDxH)(mm/in.) | f 22 x 183 |
Weight (g/lb.) | 70/0.15 |
Accessory kit | - |
ANT2206:
6dBi Indoor Dual Band Directional Antenna
Sorry, this product is no longer available, please contact us for a replacement.
ANT3108:
5 GHz 8dBi Omni-Directional Outdoor Antenna
ANT3108 Specifications | |
---|---|
Space | Outdoor |
Frequency band (MHz) | 5150 - 5875 |
Gain | 8 dBi |
VSWR | 2.0:1 Max. |
Polarization | Linear, vertical |
Radiation pattern: H-plane | ![]() |
Radiation pattern: V-plane | ![]() |
HPBW/Horizontal | 360° |
HPBW/Horizontal | 20° |
Front to back ratio | - |
Impedance | 50Ω |
Connector | N type jack |
Survival wind speed | 216 km/hr |
Temperature | -40°C to 80°C/-40°F to 176°F |
Humidity | 95% at 55°C (131°F) |
Radome color | White |
Radome material | ABS, UV resistant |
Dimensions (WxDxH)(mm/in.) | f 20 x 260 |
Weight (g/lb.) | 206/0.46 |
Accessory kit | Mounting kit Quick installation guide |
ANT3320:
5 GHz 20 dBi MIMO Directional Outdoor Antenna
ANT3320 Specifications | |
---|---|
Space | Outdoor |
Frequency band (MHz) | 5150 - 5875 |
Gain | Port 1: 20±1 dBi Port 2: 20±1 dBi Port 3: 20±1 dBi |
VSWR | Port 1: 2.0:1 Max. Port 2: 2.0:1 Max. Port 3: 2.0:1 Max. |
Polarization | Port 1: Linear, 0° Port 2: Linear, 90° Port 3: Linear, -45° |
Radiation pattern: H-plane | ![]() |
Radiation pattern: V-plane | ![]() |
HPBW/Horizontal | 17° |
HPBW/Horizontal | 8° |
Sidelobes level | -10 dB Max. |
Front to back ratio | -35 dB Max |
Impedance | 50Ω |
Connector | N type jack x 3 |
Survival wind speed | 216 km/hr |
Temperature | -40°C to 80°C/-40°F to 176°F |
Humidity | 95% at 55°C (131°F) |
Radome color | Gray-white |
Radome material | PC, UV Resistant |
Dimensions (WxDxH)(mm/in.) | 371 x 371 x 165/14.61 x 14.61 x 6.50 (inclusive of mounting kit) |
Weight (g/lb.) | 2500/5.51 (inclusive of mounting kit) |
Accessory kit | Mounting kit Quick installation guide |
EXT108:
2.4 GHz 8 dBi Omni-Directional Outdoor Antenna
EXT-108 Specifications | |
---|---|
Space | Outdoor |
Frequency band (MHz) | 2400 - 2500 |
Gain | 8 dBi |
VSWR | 2.0:1 Max. |
Polarization | Linear, vertical |
Radiation pattern: H-plane | ![]() |
Radiation pattern: V-plane | ![]() |
HPBW/Horizontal | 360° |
HPBW/Horizontal | 15° |
Front to back ratio | - |
Impedance | 50Ω |
Connector | N type jack |
Survival wind speed | 216 km/hr |
Temperature | -40°C to 80°C/-40°F to 176°F |
Humidity | 95% at 55°C (131°F) |
Radome color | Gray-white |
Radome material | Fiber glass |
Dimensions (WxDxH)(mm/in.) | 80 x 78 x 520/ 3.15 x 3.07 x 20.47 |
Weight (g/lb.) | 340/0.75 |
Accessory kit | Screw kit N-plug adapter Mounting kit Quick installation guide |
Cables:
EXT-300
Surge Arrestor with Jumper Cable SMA-R to N
- Connector: RP-SMA plug, N-jack (Jumper cable) / N-plug, N-jack (Surge arrestor)
- Cable length: 0.5m
- Operating temperature: -40°C to 85°C/-40°F to 185°F
- Attenuation:1.5 dB @0 - 6 GHz (Jumper cable) / 0.8 dB @0 - 6 GHz (Surge arrestor)
Sorry, this product is no longer available, please contact us for a replacement.
LMR 400-N
N-plug to N-plug Cable
- Connector: N-plug, N-plug
- Cable length: 1m, 9m
- Outer diameter: 10.29 mm
- Operating temperature: -40°C to 85°C/-40°F to 185°F
- Attenuation: 22.2 dB/100m @2.5 GHz
DAC10G-1M
1M 10G Direct Attach Cable
- Connector: SFP+ to SFP+
- Cable length: 1 m/3.28 ft
- Supply voltage: 3.13 - 3.47 V
- Max current: 480 mA
- Dimensions (WxDxH)(mm/in.): 14 x 58 x 11/0.55 x 2.30 x 0.43
- Weight (g/lb.): 85/0.19
LMR200
Outdoor Antenna Cable RP-SMA Male & N-Type Male Connectors
- Connector: N Connector (M)
- Network Cable Type: Antenna
List Price:
Our Price: $47.99